Ultra-maualuga eletise graphite electrodes o loʻo tuʻuina atu mai le gaosiga o Saina
le malosi maualuga graphite Electrode
fa'amatalaga:
(UHP)Ultra high power graphite electrode.With tulaga maualuganila kokoe pei o le mea mataʻina autu, e faia e ala i le faʻapipiʻiina, faʻavelaina, impregnation, graphitization ma le faʻaogaina o masini. O leultra maualuga mana kafiteElectrodee faʻaaogaina e pei o mea conductive i arc furnace.Graphite electrode e masani ona faʻaaogaina suauʻu coke ma nila coke e pei o mea mata, koale pitch e pei o le fusifusia, ina ua uma calcination, batching, lomi, molding, tunu ma graphitization, machining, i le ogaumu arc i le foliga. o le fa'aosoina o le arc e fa'amalolo ai le eletise.
Fa'amatalaga:
Meatotino | Vaega | UHP | ||
300-600mm | 650-800mm | |||
Fa'asalaina eletise | Electrode | μΩm | 4.8-5.8 | 4.6-5.8 |
susu | 3.8-4.5 | 3.8-4.5 | ||
Malosi fa'apa'u | Electrode | Mpa | 10.0-14.0 | 10.0-14.0 |
susu | 20.0-26.0 | 22.0-26.0 | ||
Modulus a talavou | Electrode | Gpa | 9.0-13.0 | 10.0-14.0 |
susu | 15.0-18.0 | 15.0-18.0 | ||
Fa'atosina tele | Electrode | ≥g/cm3 | 1.68-1.74 | 1.70-1.74 |
susu | 1.77-1.82 | 1.78-1.84 | ||
CTE(100-600 ℃) | Electrode | x10-6/℃ | 1.1-1.4 | 1.1-1.4 |
susu | 0.9-1.2 | 0.9-1.2 | ||
Lefulefu | 0.3 | 0.3 |
Fa'amatalaga fa'afeso'ota'i:
E-mail :aurora@ykcpc.com
Whatsapp & Mob: + 86 – 13730054216